Strongest Fluoro Fishing Knots

The best and strongest fishing knots for fluorocarbon line.

Knot Strength - Fluorocarbon Efficiency

Here are the knot strength efficiency numbers for all tested knots, ranked by fluorocarbon line efficiency. You can also check out the numbers for other line types and see data for the strongest monofilament knots or strongest braid knots.

Rank Knot Type Mono Fluoro Braid Average
1 Triple Loop Knot Hitch 123.3% 131.6% 114.8% 123.2%
2 Berkley Braid Knot Hitch 132.1% 131.3% 124.0% 129.1%
3 Porter Knot Hitch 132.6% 125.1% 77.6% 111.8%
4 King Sling Knot Loop 94.7% 116.8% 112.6% 108.0%
5 Burke Knot Hitch 128.8% 109.9% 133.0% 123.9%
6 Reverse Improved Clinch Knot Hitch 117.8% 109.7% 135.4% 121.0%
7 Cheek Knot Hitch 128.5% 106.5% 99.6% 111.5%
8 Three G Knot Hitch 125.5% 104.9% 69.4% 99.9%
9 San Diego Jam Knot Hitch 118.4% 101.7% 127.4% 115.8%
10 Fish N Fool Knot Hitch 136.9% 101.4% 138.9% 125.7%
11 Palomar Knot Hitch 115.8% 100.7% 124.0% 113.5%
12 Trilene Knot Hitch 117.2% 99.8% 102.3% 106.4%
13 Miller Knot Hitch 134.2% 99.6% 111.9% 115.2%
14 No-Name Homemade Knot Hitch 114.1% 99.4% 37.3% 83.6%
15 Grinner Knot Hitch 114.0% 99.3% 125.0% 112.8%
16 Hangman's Knot Loop 101.8% 99.2% 35.0% 78.7%
17 Eugene Bend Knot Hitch 118.5% 97.6% 112.1% 109.4%
18 Gryp Knot Hitch 118.7% 95.3% 104.9% 106.3%
19 Improved Clinch Knot Hitch 107.5% 93.4% 51.6% 84.1%
20 McNally Loop Loop 102.1% 84.7% 100.4% 95.8%
21 Compound Loop Loop 106.1% 79.5% 77.4% 87.7%
22 Homer Rhode Loop Knot Loop 88.3% 70.4% 56.2% 71.6%

Comments