Fishing Knot Strength Chart

Compare the breaking strength efficiency of fishing knots across different types of fishing lines.

Knot Strength - Average Efficiency

The knot strength chart is a comparison of nearly two dozen fishing knots tested on three major types of fishing lines. The data was gathered by North American Fishing over a number of years as part of the Knot War series of videos. It is the most comprehensive dataset on fishing knot strength we’ve come across, and it is the basis for our work here on knot strength.

Methodology

Knot strength testing was done on a custom knot strength machine built by Berkley. The testing for each type of line was performed using:

The efficiency numbers below are based on the breaking point for each knot and line combination, divided by the line test that each line is rated at.

Loop Knots

Loop knots are included alongside standard hitch knots in the knot strength chart. Loop knots are considered to be desirable in certain fishing situations as they offer more degrees of freedom for movement and enhanced lure action. As most loop knots only utilize a single line, the line efficiency data will be skewed in favor of standard hitch knots that utilize double lines. However, the range of freedom for the lure afforded by loop knots should be taken into consideration when choosing a knot.

Data

Here are the knot strength efficiency numbers for all tested knots, ranked by average efficiency across all line types. You can also check out the numbers for specific line types and see data for the strongest monofilament knots, strongest fluorocarbon knots, or strongest braid knots.

Rank Knot Type Mono Fluoro Braid Average
1 Berkley Braid Knot Hitch 132.1% 131.3% 124.0% 129.1%
2 Fish N Fool Knot Hitch 136.9% 101.4% 138.9% 125.7%
3 Burke Knot Hitch 128.8% 109.9% 133.0% 123.9%
4 Triple Loop Knot Hitch 123.3% 131.6% 114.8% 123.2%
5 Reverse Improved Clinch Knot Hitch 117.8% 109.7% 135.4% 121.0%
6 San Diego Jam Knot Hitch 118.4% 101.7% 127.4% 115.8%
7 Miller Knot Hitch 134.2% 99.6% 111.9% 115.2%
8 Palomar Knot Hitch 115.8% 100.7% 124.0% 113.5%
9 Grinner Knot Hitch 114.0% 99.3% 125.0% 112.8%
10 Porter Knot Hitch 132.6% 125.1% 77.6% 111.8%
11 Cheek Knot Hitch 128.5% 106.5% 99.6% 111.5%
12 Eugene Bend Knot Hitch 118.5% 97.6% 112.1% 109.4%
13 King Sling Knot Loop 94.7% 116.8% 112.6% 108.0%
14 Trilene Knot Hitch 117.2% 99.8% 102.3% 106.4%
15 Gryp Knot Hitch 118.7% 95.3% 104.9% 106.3%
16 Three G Knot Hitch 125.5% 104.9% 69.4% 99.9%
17 McNally Loop Loop 102.1% 84.7% 100.4% 95.8%
18 Compound Loop Loop 106.1% 79.5% 77.4% 87.7%
19 Improved Clinch Knot Hitch 107.5% 93.4% 51.6% 84.1%
20 No-Name Homemade Knot Hitch 114.1% 99.4% 37.3% 83.6%
21 Hangman's Knot Loop 101.8% 99.2% 35.0% 78.7%
22 Homer Rhode Loop Knot Loop 88.3% 70.4% 56.2% 71.6%

Comments